Garnet, the China’s and world’s popular abrasives for waterjet cutting, blasting cleaning,water filtration, bonded abrasive, anti-slipping material, athletic field, polishing abrasive and other applications.
Physical characteristics of Garnet
Physical Items | Grains |
color | Red Brown |
Toxicity | None |
Melting Point | 1300°C |
Solubility in Water | Not Soluble in Water |
Specific Gravity | 3.90-4.10 g/cm3 |
Conductivity | Less Than 125us/cm |
Mohs Hardness | 7.5-8.0 |
Pathological Effects | None |
Reactivity | None |
Average Chemical composition of Garnet
SiO2 | 37.09% |
Al2O3 | 20.11% |
FeO | 29.73% |
Fe2O3 | 1.83% |
TiO2 | 0.46% |
MgO | 5.26% |
CaO | 2.09% |
MnO | 1.19% |
Mineral Composition
Almandite Garnet | >98.0% |
Ilmenite | <2.0% |
Quartz | <1.0% |
Available sizes
Sand Blasting | 16# | 24# | 36# | 46# | 54# |
Water jet Cutting | 60# | 80# | 120# | 150# | 220# |
Water Filtration | 0.2-0.4mm | 0.4-0.8mm | 0.8-1.2mm | 1.2-2mm | 2-4mm |
Others | 20-40mesh | 30-60mesh | 60–80mesh | 80-100mesh | 100-120mesh |
The usage:
- Free grinding and polishing.
- Resin abrasives.
- Coated abrasives.
- Sandblasting.
- Waterjet cutting.
- Water filtration.
- Stone washing.
- Surface preparation